LADWP Windstorm Response Update
Tuesday, January 7, 2025: 10 PM
Below is an update on our Windstorm Response as of 10 p.m. Tuesday, Jan. 7, 2025.
—-
The number of customers without power as of 10 pm is 117,261 out of LADWP’s 1.5 million electric customers. LADWP has restored power to 48,096 customers since the start of the storm. The communities with the most impacted customers as of 10 p.m. are North Hollywood, Sherman Oaks, Studio City, Toluca Lake, Van Nuys and Woodland Hills in the valley, and El Sereno, Eagle Rock, Highland Park, Boyle Heights and Sawtelle in the Metro area.
LADWP’s Water System crews are providing all available water possible to the Pacific Palisades area to support firefighting efforts. Despite multiple attempts to reach them, we were unable to get water to our tanks at higher elevations–due to the fires–to refill them as fast as they are being drained. The tanks are impacted by fire and our access to them is not possible due to fire in the vicinity. We are in close contact with LAFD and will continue to coordinate our response with them. Water remains available in Palisades but is limited in some areas at elevation.
The LADWP Emergency Center (EOC) is activated to coordinate our response across the organization and will operate 24/7 until our response returns to normal conditions. We are also coordinating with City of LA Emergency Operations Center.
Customers experiencing an outage can expect that a crew will respond in 24 to 48 hours. We are monitoring conditions closely and will adjust response times if it becomes necessary.
Customers are reminded to dial 911 if they see a downed wire however, if they run into an issue connecting with 911, they can report it by calling 1-800-DIAL-DWP or to report it online at ladwp.com/outages. Strong winds can knock over trees, or cause branches and palm fronds to strike power lines which could result in power outages. If that occurs, a crew’s first responsibility is to secure the affected area to protect the public from safety hazards posed by downed trees and power lines, followed by the removal of trees entangling LADWP power poles and power lines. Only after this is done can crews begin repair work to restore power.
We continue to share information via our social media channels.
Storm Update (both single customer and area outages)
Outages By Type
Outage Type | Metro Customers Out | Valley Customers Out |
Non-outages | 1 | 0 |
Single Customer | 304 | 329 |
Neighborhood | 1831 | 1384 |
Partial Circuit | 11715 | 28562 |
Circuit | 28300 | 16634 |
IS | 29 | 6 |
34.5 | 8 | 1889 |
By City Council District (both single customer and area outages)
District | Customers Out |
1 – Eunisses Hernandez | 3165 |
2 – Adrin Nazarin | 20522 |
3 – Bob Blumenfield | 3523 |
4 – Nithya Raman | 11721 |
5 – Katy Young Yaroslavsky | 14779 |
6 – Imelda Padilla | 4371 |
7 – Monica Rodriguez | 868 |
8 – Marqueece Harris-Dawson | 12 |
9 – Curren D. Price, Jr. | 81 |
10 – Heather Hutt | 1404 |
11 – Traci Park | 3039 |
12 – John S. Lee | 11 |
13 – Hugo Soto-Martinez | 3920 |
14 – Ysabel J.Jurado | 10912 |
15 – Tim McOsker | 2152 |
## – Not Available | 10512 |
By Community (area outages only)
Metro
Community | Customers Out |
EL SERENO | 5001 |
EAGLE ROCK | 2616 |
HIGHLAND PARK | 4034 |
BOYLE HEIGHTS | 4043 |
GLASSELL PARK | 3843 |
BEVERLY GROVE | 1439 |
HARBOR CITY | 1025 |
SAWTELLE | 2759 |
HOLLYWOOD | 2341 |
VENICE | 2333 |
PALMS | 1752 |
MID-WILSHIRE | 493 |
LOS FELIZ | 1692 |
STUDIO CITY | 1312 |
HARBOR GATEWAY | 1137 |
GRIFFITH PARK | 979 |
JEFFERSON PARK | 912 |
FAIRFAX | 906 |
HOLLYWOOD HILLS WEST | 700 |
BRENTWOOD | 675 |
LINCOLN HEIGHTS | 665 |
CYPRESS PARK | 526 |
BEVERLY CREST | 296 |
MONTECITO HEIGHTS | 198 |
HISTORIC SOUTH-CENTRAL | 75 |
HOLLYWOOD HILLS | 25 |
WESTCHESTER | 24 |
SILVER LAKE | 21 |
WINDSOR SQUARE | 19 |
RANCHO PARK | 19 |
MAR VISTA | 14 |
Valley
Community | Customers Out |
NORTH HOLLYWOOD | 9737 |
SHERMAN OAKS | 8486 |
STUDIO CITY | 4518 |
TOLUCA LAKE | 4428 |
VAN NUYS | 3375 |
WOODLAND HILLS | 2976 |
VALLEY VILLAGE | 2493 |
ENCINO | 1980 |
N HOLLYWOOD | 1877 |
VALLEY GLEN | 1680 |
SUN VALLEY | 1255 |
BRENTWOOD | 966 |
SUNLAND | 860 |
NORTH HILLS | 851 |
PANORAMA CITY | 756 |
CHATSWORTH | 677 |
TARZANA | 571 |
HOLLYWOOD HILLS | 456 |
SHADOW HILLS | 416 |
BEVERLY CREST | 80 |
RESEDA | 11 |
ARLETA | 8 |
###