LADWP Windstorm Response Update
Thursday, January 9, 2025: 7AM
LADWP crews continue to work around the clock to restore power and support firefighting efforts. There have been no report of injuries or safety incidents.
POWER RESTORATION
We have restored power to 202,406 customers since the start of the windstorm, including over 100,000 customers restored since yesterday.
There are over 118 crews working around the clock to restore power and PG&E mutual aid crews will be arriving later today.
The number of customers without power as of 7AM is 95,203 out of LADWP’s 1.5 million electric customers.
The communities with the most impacted customers as of 7AM are North Hollywood, Sherman Oaks, Pacoima, Sun Valley and Valley Glen in the Valley area; and Glassell Park, Beverly Grove, Harbor City and El Sereno in the Metro area.
The estimated time to respond to power out remains at 24-48 hours; however, customers without power who are within or near fire impacted areas may experience extended outages of a longer duration due to equipment fire damage or the inability of crews to access the equipment to begin restoration.
Our crews prioritize downed wire safety first – if you see a downed wire STAY AWAY and DIAL 911. We next prioritize restoration of customers whose power has been out the longest.
BOIL WATER NOTICE REMAINS IN EFFECT FOR ZIP CODE 90272 and ADJACENT AREA
The BOIL WATER notice issued Wednesday for Pacific Palisades 90272 zip code and the area north of San Vicente Blvd remains in effect and will remain in effect for at least 48 hours. We continue to ask our customers in the Westside to conserve water to make sure we are ready as the winds and dry conditions continue.
SUPPORTING FIRE RESPONSE
We continue to support the firefighting response and are working alongside LAFD and CALFIRE to supply water. Last night, LAFD used LADWP’s Hollywood Reservoir to support aerial firefighting to quickly knock down the Sunset Fire.
Below is an update on our Windstorm Response as of 7 a.m. Thursday, Jan. 9, 2025.
—
01/09/25 @ 0700 hours
By City Council District (both single customer and area outages)
District | Customers Out |
1 – Eunisses Hernandez | 142 |
2 – Adrin Nazarian | 25780 |
3 – Bob Blumenfield | 5605 |
4 – Nithya Raman | 9815 |
5 – Katy Young Yaroslavsky | 8756 |
6 – Imelda Padilla | 9977 |
7 – Monica Rodriguez | 12175 |
8 – Marqueece Harris-Dawson | 3 |
10 – Heather Hutt | 10 |
11 – Traci Park | 1300 |
12 – John S. Lee | 3446 |
13 – Hugo Soto-Martinez | 2319 |
14 – Ysabel J.Jurado | 8672 |
15 – Tim McOsker | 1029 |
## – Not Available | 7679 |
By Community (area outages only)
Metro
Community | Customers Out |
GLASSELL PARK | 5001 |
BEVERLY GROVE | 2318 |
HARBOR CITY | 1025 |
EL SERENO | 3069 |
LOS FELIZ | 2995 |
EAST HOLLYWOOD | 2604 |
EAGLE ROCK | 2105 |
PALMS | 969 |
HOLLYWOOD HILLS WEST | 712 |
PACIFIC PALISADES | 603 |
BRENTWOOD | 532 |
WEST LOS ANGELES | 355 |
FAIRFAX | 338 |
BEVERLY CREST | 296 |
HOLLYWOOD HILLS | 291 |
STUDIO CITY | 228 |
WESTCHESTER | 107 |
HARBOR GATEWAY | 28 |
HIGHLAND PARK | 79 |
LINCOLN HEIGHTS | 78 |
MOUNT WASHINGTON | 23 |
SILVER LAKE | 19 |
WESTLAKE | 12 |
MAR VISTA | 8 |
Valley
Community | Customers Out |
NORTH HOLLYWOOD | 12825 |
SHERMAN OAKS | 8926 |
PACOIMA | 7775 |
SUN VALLEY | 5526 |
VALLEY GLEN | 4449 |
STUDIO CITY | 3683 |
WOODLAND HILLS | 3146 |
MISSION HILLS | 2720 |
VAN NUYS | 2703 |
SYLMAR | 2651 |
VALLEY VILLAGE | 2557 |
TOLUCA LAKE | 2113 |
SHADOW HILLS | 1965 |
ENCINO | 1753 |
GRANADA HILLS | 1552 |
WINNETKA | 1435 |
NORTHRIDGE | 956 |
TARZANA | 859 |
CHATSWORTH | 798 |
TUJUNGA | 766 |
PANORAMA CITY | 544 |
HOLLYWOOD HILLS | 506 |
LAKE BALBOA | 500 |
SUNLAND | 235 |
LAKE VIEW TERRACE | 230 |
WEST HILLS | 94 |
BEVERLY CREST | 80 |
CANOGA PARK | 55 |
RESEDA | 11 |
ARLETA | 6 |
###