LADWP Windstorm Response Update
Friday, January 10, 2025: 8AM
LADWP crews continue to work around the clock to restore power and support firefighting efforts.
POWER RESTORATION
Overnight, LADWP crews restored power to 14,000 more customers.
As of 8 AM, crews have restored power to 300,000 customers since the start of the windstorm.
There are 150 crews working to restore power and PG&E mutual aid crews are supporting our efforts. Our crews prioritize downed wire safety first – if you see a downed wire STAY AWAY and DIAL 911.
We continue to have crews assigned to focus on the longest-duration outages and ask for our customers’ patience as our crews work in hazardous conditions to restore power as quickly and safely as possible. Customers in the affected fire areas may experience intermittent on-off conditions related to restoration efforts.
As of 8 am – 56,000 out of LADWP’s 1.5 million electric customers are without power–6,500 of those are customers located in the Palisades fire area.
The communities with the most impacted customers as of 8 am are Pacific Palisades, Harbor City, Los Feliz and Hollywood in the Metro area and North Hollywood, Sherman Oaks, Pacoima, and North Hollywood, Sherman Oaks, Pacoima and Studio City in the Valley area.
It may take crews 48 hours to respond to an outage, with longer response times in some areas requiring complex repairs. Customers without power who are within or near fire impacted areas, may also experience extended outages of a longer duration due to damage to our equipment or the inability of crews to physically access the equipment or the area, to begin restoration.
SUPPORTING FIRE RESPONSE
LADWP’s open-air reservoirs, including Lower Stone Canyon and the Encino Reservoirs continue to be available to support CALFIRE and LAFD’s aerial firefighting efforts.
Below is an update on our Windstorm Response as of 8AM Friday, Jan. 10, 2025.
By City Council District (both single customer and area outages)
District | Customers Out |
1 – Eunisses Hernandez | 2 |
2 – Adrin Nazarian | 14280 |
3 – Bob Blumenfield | 3103 |
4 – Nithya Raman | 6194 |
5 – Katy Young Yaroslavsky | 4397 |
6 – Imelda Padilla | 3072 |
7 – Monica Rodriguez | 7586 |
8 – Marqueece Harris-Dawson | 3 |
9 – Curren D. Price, Jr. | 2 |
10 – Heather Hutt | 1 |
11 – Traci Park | 6323 |
12 – John S. Lee | 1222 |
13 – Hugo Soto-Martinez | 2571 |
14 – Ysabel J.Jurado | 1412 |
15 – Tim McOsker | 1026 |
## – Not Available | 5053 |
By Community (area outages only)
Metro
Community | Customers Out |
PACIFIC PALISADES | 6567 |
HARBOR CITY | 1025 |
LOS FELIZ | 2384 |
HOLLYWOOD | 1800 |
EL SERENO | 1265 |
EAGLE ROCK | 1045 |
ATWATER VILLAGE | 643 |
SHERMAN OAKS | 0 |
EAST HOLLYWOOD | 276 |
WESTCHESTER | 103 |
GRIFFITH PARK | 130 |
WEST LOS ANGELES | 99 |
HARBOR GATEWAY | 28 |
BOYLE HEIGHTS | 70 |
MID-WILSHIRE | 60 |
Valley
Community | Customers Out |
NORTH HOLLYWOOD | 5888 |
SHERMAN OAKS | 5667 |
PACOIMA | 5081 |
STUDIO CITY | 4531 |
VALLEY GLEN | 2938 |
SYLMAR | 2855 |
TOLUCA LAKE | 424 |
SHADOW HILLS | 1522 |
TUJUNGA | 1106 |
WINNETKA | 1086 |
PANORAMA CITY | 1063 |
WOODLAND HILLS | 982 |
SUN VALLEY | 889 |
ENCINO | 883 |
VALLEY VILLAGE | 879 |
CHATSWORTH | 764 |
RESEDA | 755 |
LAKE VIEW TERRACE | 513 |
NORTHRIDGE | 485 |
HOLLYWOOD HILLS | 389 |
SUNLAND | 235 |
TARZANA | 171 |
WEST HILLS | 87 |
BEVERLY CREST | 80 |
CANOGA PARK | 79 |
GRANADA HILLS | 71 |
MISSION HILLS | 15 |
ARLETA | 6 |
###