The Los Angeles Department of Water and Power crews continue working and responding to outages through the night. As of 10:00 PM, 7,195 out of LADWP’s 1.5 million electric customers are without power. The number of impacted customers in any given community remain few. However, there are many small residential outage incidents that take time for our crews to respond and restore. The communities with the most number of impacted customers are Adams-Normandie, Exposition Park and University Park. The Department’s Operation Center (DOC) continues to be activated to coordinate our response across the organization.
Storm Update
Currently we are at 7,195 customers out.
Customers restored since start of storm: 65,811
Outages By Type
Outage Type | Metro Customers Out | Valley Customers Out |
Non-outages | 0 | 0 |
Single Customer | 220 | 125 |
Neighborhood | 712 | 739 |
Partial Circuit | 5210 | 139 |
Circuit | 0 | 49 |
IS | 0 | 0 |
34.5 | 0 | 0 |
By Community (area outages only)
Metro
Community | Customers Out |
UNIVERSITY PARK | 1892 |
ADAMS-NORMANDIE | 1832 |
EXPOSITION PARK | 1591 |
SILVER LAKE | 124 |
HIGHLAND PARK | 121 |
ECHO PARK | 89 |
MID-WILSHIRE | 79 |
CENTRAL-ALAMEDA | 50 |
KOREATOWN | 37 |
BEVERLYWOOD | 37 |
BRENTWOOD | 21 |
WESTWOOD | 17 |
MONTECITO HEIGHTS | 13 |
HOLLYWOOD HILLS | 12 |
HOLLYWOOD HILLS WEST | 7 |
Valley
Community | Customers Out |
NORTHRIDGE | 111 |
MISSION HILLS | 87 |
ARLETA | 86 |
TUJUNGA | 83 |
SYLMAR | 76 |
VAN NUYS | 57 |
STUDIO CITY | 57 |
NORTH HOLLYWOOD | 48 |
PACOIMA | 42 |
ENCINO | 38 |
NORTH HILLS | 33 |
SUN VALLEY | 30 |
CHATSWORTH | 28 |
PANORAMA CITY | 25 |
OTHER | 23 |
WOODLAND HILLS | 19 |
SHERMAN OAKS | 19 |
BEL-AIR | 17 |
WINNETKA | 17 |
RESEDA | 14 |
WEST HILLS | 10 |
TARZANA | 7 |
Our Electric Trouble remains at a LEVEL 2 Response Level, meaning that customers experiencing an outage can expect that a crew will respond to their outage between 12-24 hours. To check on the status of power outages, see https://www.ladwp.com/outages.
LADWP reminds our customers who rely on life-saving devices powered by electricity that if you are experiencing a power outage and without backup power supply, seek immediate medical attention by calling call 9-1-1. Please make sure to call emergency services if you are in need of medical assistance.
Additional resources:
What to do in case of a power outage
How to conserve energy while staying safe and cool
The City’s cooling centers