The Los Angeles Department of Water and Power continues to respond during the current heat wave. Below is an update on our Heat Storm response as of 2:00 p.m. on Saturday, Sept. 7, 2024. The number of customers without power currently is 7,042 out of LADWP’s 1.5 million electric customers. The number of customers without power in any given community has been relatively low, but because there are currently around 100 separate outage incidents that are mainly smaller, residential outages, they take time for crews to respond to and to restore.
University Park, Pacoima, Sylmar and Mission Hills are among the communities with higher “customer out” numbers, each with around 600 to 700 customers without power. The Department’s Operation Center (DOC) continues to be activated to coordinate our response across the organization.
Since the heat storm commenced, the LADWP has restored 49,511 customers. Crews continue to work around the clock.
Outages By Type
Outage Type | Metro Customers Out | Valley Customers Out | ||
Non-outages | 0 | 0 | ||
Single Customer | 196 | 136 | ||
Neighborhood | 581 | 970 | ||
Partial Circuit | 869 | 2101 | ||
Circuit | 2187 | 0 | ||
IS | 1 | 1 | ||
34.5 | 0 | 0 |
By Community
Metro
Community | Customers Out | ||
EXPOSITION PARK | 2140 | ||
HIGHLAND PARK | 1005 | ||
SILVER LAKE | 690 | ||
SHERMAN OAKS | 226 | ||
MID-CITY | 112 | ||
BEVERLY GROVE | 86 | ||
ECHO PARK | 49 | ||
ATWATER VILLAGE | 38 | ||
BRENTWOOD | 34 | ||
ADAMS-NORMANDIE | 30 | ||
EAGLE ROCK | 30 | ||
UNIVERSITY PARK | 23 | ||
LARCHMONT | 23 | ||
MOUNT WASHINGTON | 21 | ||
PICO-ROBERTSON | 18 | ||
GLASSELL PARK | 18 | ||
BEVERLYWOOD | 16 | ||
MONTECITO HEIGHTS | 13 | ||
ELYSIAN VALLEY | 12 |
Valley
Community | Customers Out | ||
SYLMAR | 939 | ||
PACOIMA | 840 | ||
BEVERLY CREST | 296 | ||
ARLETA | 277 | ||
CHATSWORTH | 238 | ||
STUDIO CITY | 158 | ||
SUN VALLEY | 139 | ||
NORTH HOLLYWOOD | 111 | ||
MISSION HILLS | 96 | ||
VALLEY VILLAGE | 77 | ||
VAN NUYS | 75 | ||
GRANADA HILLS | 40 | ||
WEST HILLS | 45 | ||
NORTH HILLS | 43 | ||
PANORAMA CITY | 43 | ||
TUJUNGA | 36 | ||
VALLEY GLEN | 34 | ||
RESEDA | 21 | ||
SHERMAN OAKS | 19 | ||
WOODLAND HILLS | 14 | ||
TARZANA | 11 | ||
CANOGA PARK | 10 | ||
ENCINO | 9 | ||
BEL-AIR | 9 |
It is important for customers who rely on life-saving devices powered by electricity, that if you are experiencing a power outage and without backup power supply and need immediate medical attention, please call 9-1-1. Please make sure to call emergency services if you are in need of medical assistance. The health and welfare of our customers is our highest priority.
If you experience a power outage, please call 1-800-DIALDWP, 1-800 342-5397 and our crews will respond.
Additional resources:
What to do in case of a power outage
How to conserve energy while staying safe and cool
The City’s cooling centers