SEPTEMBER 10, 2024 (LOS ANGELES) – As of noon, Tuesday, September 10, 2024, the number of customers without electric service is 6,190 out of our 1.5 million electric service customers. There are 60 area outage incidents with the majority affecting small numbers of customers at the community level. Crews continue to make progress on outages lasting longer than 18 hours. Currently there are 13 such outages affecting 370 customers.
Customers who have been without power for 24 hours or more can make a report online at ladwp.com/outages or call 1-800-DIAL-DWP (1-800-342-5397) to ensure our crews have as much information as possible on outages and can respond accordingly.
LADWP continues to share outage and restoration information via social media channels:
Instagram (@ladwp1);
Nextdoor (Los Angeles Department of Water and Power);
Meta/Facebook (Los Angeles Department of Water and Power);
Twitter/X (@ladwp)
Storm Update (both single customer and area outages)
09/10/24 @ 1200 hours
Currently we are at 6,190 customers out.
Customers restored since start of storm: 130,648
By Community (area outages only)
Metro
Community | Customers Out |
BALDWIN HILLS/CRENSHAW | 1592 |
ELYSIAN VALLEY | 0 |
HOLLYWOOD HILLS | 861 |
HOLLYWOOD | 0 |
LINCOLN HEIGHTS | 522 |
SILVER LAKE | 207 |
ECHO PARK | 205 |
MID-WILSHIRE | 188 |
WILMINGTON | 0 |
PACIFIC PALISADES | 164 |
KOREATOWN | 132 |
LOS FELIZ | 131 |
EAST HOLLYWOOD | 127 |
WESTWOOD | 126 |
EXPOSITION PARK | 109 |
EL SERENO | 69 |
HISTORIC SOUTH-CENTRAL | 76 |
MID-CITY | 68 |
GLASSELL PARK | 57 |
BOYLE HEIGHTS | 56 |
ATWATER VILLAGE | 54 |
HIGHLAND PARK | 51 |
BEVERLY GROVE | 11 |
WINDSOR SQUARE | 25 |
CARTHAY | 20 |
HANCOCK PARK | 15 |
PICO-ROBERTSON | 14 |
MOUNT WASHINGTON | 13 |
SAN PEDRO | 11 |
WESTLAKE | 10 |
EAGLE ROCK | 10 |
LARCHMONT | 7 |
MONTECITO HEIGHTS | 5 |
Valley
Community | Customers Out |
NORTH HOLLYWOOD | 1008 |
SHERMAN OAKS | 12 |
SUN VALLEY | 10 |
RESEDA | 9 |
###