LADWP Windstorm and Fire Response Power Outage Update
Wednesday, January 8, 2025: 9 PM
Below is an update on our Windstorm Response as of 9 PM, Wednesday, Jan. 8, 2025.
RESPONSE TO POWER OUTAGES
LADWP has restored power to 151,635 customers since the start of the storm. The number of customers without power as of 9 pm is 135,226 out of LADWP’s 1.5 million electric customers. Customers experiencing a power outage should expect that it could take up to 48 hours before our crews are able to respond. High winds and fire conditions continue to present hazards for our crews and can affect response times and restoration efforts.
The communities with the most impacted customers are Sherman Oaks, North Hollywood and Woodland Hills in the valley, and Los Feliz, Highland Park, El Sereno, Glassell Park and Eagle Rock in the Metro area.
Customers experiencing an outage can expect that a crew will respond in 24 to 48 hours. We are monitoring conditions closely and will adjust response times if it becomes necessary.
Storm Update (both single customer and area outages)
Outages By Type
Outage Type | Metro Customers Out | Valley Customers Out |
Non-outages | 1 | 1 |
Single Customer | 441 | 679 |
Neighborhood | 2088 | 3817 |
Partial Circuit | 14934 | 37809 |
Circuit | 29378 | 41865 |
IS | 161 | 479 |
34.5 | 8 | 1077 |
By City Council District
District | Customers Out |
1 – Eunisses Hernandez | 5125 |
2 – Adrin Nazarian | 33412 |
3 – Bob Blumenfield | 8709 |
4 – Nithya Raman | 15239 |
5 – Katy Young Yaroslavsky | 11198 |
6 – Imelda Padilla | 10634 |
7 – Monica Rodriguez | 11257 |
8 – Marqueece Harris-Dawson | 6 |
9 – Curren D. Price, Jr. | 1 |
10 – Heather Hutt | 19 |
11 – Traci Park | 3286 |
12 – John S. Lee | 4460 |
13 – Hugo Soto-Martinez | 2882 |
14 – Ysabel J.Jurado | 11891 |
15 – Tim McOsker | 1034 |
## – Not Available | 13585 |
By Community (area outages only)
Metro
Community | Customers Out |
LOS FELIZ | 7582 |
HIGHLAND PARK | 6514 |
EL SERENO | 6307 |
EAGLE ROCK | 3275 |
GLASSELL PARK | 4571 |
BEVERLY GROVE | 2318 |
HARBOR CITY | 1025 |
EAST HOLLYWOOD | 2675 |
VENICE | 2331 |
HOLLYWOOD | 926 |
PALMS | 1938 |
FAIRFAX | 1348 |
STUDIO CITY | 1309 |
HOLLYWOOD HILLS WEST | 991 |
OTHER | 934 |
BOYLE HEIGHTS | 0 |
HOLLYWOOD HILLS | 652 |
BRENTWOOD | 606 |
CYPRESS PARK | 0 |
WEST LOS ANGELES | 355 |
BEVERLY CREST | 296 |
WESTCHESTER | 152 |
SAWTELLE | 114 |
HARBOR GATEWAY | 28 |
LINCOLN HEIGHTS | 78 |
SILVER LAKE | 40 |
MOUNT WASHINGTON | 23 |
MAR VISTA | 21 |
WESTLAKE | 12 |
SHERMAN OAKS | 7 |
GARDENA | 0 |
Valley
Community | Customers Out |
NORTH HOLLYWOOD | 12940 |
SHERMAN OAKS | 9594 |
PACOIMA | 6851 |
SUN VALLEY | 5526 |
STUDIO CITY | 4758 |
WOODLAND HILLS | 4674 |
VALLEY GLEN | 4457 |
TUJUNGA | 4234 |
TOLUCA LAKE | 4067 |
VAN NUYS | 3351 |
MISSION HILLS | 2727 |
SYLMAR | 2641 |
GRANADA HILLS | 2611 |
VALLEY VILLAGE | 2563 |
ENCINO | 2100 |
SHADOW HILLS | 1963 |
WINNETKA | 1435 |
RESEDA | 1114 |
NORTHRIDGE | 984 |
BRENTWOOD | 968 |
TARZANA | 859 |
N HOLLYWOOD | 801 |
CHATSWORTH | 713 |
LAKE VIEW TERRACE | 589 |
WEST HILLS | 550 |
PANORAMA CITY | 544 |
LAKE BALBOA | 500 |
SUNLAND | 235 |
BEVERLY CREST | 80 |
CANOGA PARK | 64 |
ARLETA | 6 |
ENCINO | 1 |
NORTH HOLLYWOOD | 0 |
SYLMAR | 0 |
WINNETKA | 0 |
STUDIO CITY | 0 |
SHERMAN OAKS | 0 |
NORTHRIDGE | 0 |
OTHER | 0 |
CHATSWORTH | 0 |
CANOGA PARK | 0 |
GRANADA HILLS | 0 |
###