LADWP Windstorm and Fire Response Power Outage Update
Wednesday, January 8, 2025: 3 PM
Below is an update on our Windstorm Response as of 3PM, Wednesday, Jan. 8, 2025.
RESPONSE TO POWER OUTAGES
Currently, customers experiencing a power outage should expect that it could take up to 48 hours before our crews are able to respond. High winds and fire conditions continue to present hazards for our crews and can affect response times and restoration efforts.
The number of customers without power as of 3pm is 154,433 out of LADWP’s 1.5 million electric customers.
LADWP has restored power to 118,931 customers since the start of the storm. The communities with the most impacted customers are Sherman Oaks, North Hollywood Pacoima and Woodland Hills in the valley, and Los Feliz, Highland Park, El Sereno, and Eagle Rock in the Metro area.
Customers experiencing an outage can expect that a crew will respond in 24 to 48 hours. We are monitoring conditions closely and will adjust response times if it becomes necessary.
Storm Update (both single customer and area outages)
Outages By Type
Outage Type | Metro Customers Out | Valley Customers Out |
Non-outages | 1 | 1 |
Single Customer | 503 | 714 |
Neighborhood | 2378 | 3335 |
Partial Circuit | 19308 | 43628 |
Circuit | 37025 | 45204 |
IS | 70 | 460 |
34.5 | 8 | 1077 |
By City Council District
District | Customers Out |
1 – Eunisses Hernandez | 5678 |
2 – Adrin Nazarian | 32388 |
3 – Bob Blumenfield | 13551 |
4 – Nithya Raman | 18851 |
5 – Katy Young Yaroslavsky | 16280 |
6 – Imelda Padilla | 9752 |
7 – Monica Rodriguez | 14001 |
8 – Marqueece Harris-Dawson | 7 |
10 – Heather Hutt | 3251 |
11 – Traci Park | 5713 |
12 – John S. Lee | 5640 |
13 – Hugo Soto-Martinez | 3667 |
14 – Ysabel J.Jurado | 10906 |
15 – Tim McOsker | 1045 |
## – Not Available | 12579 |
By Community (area outages only)
Metro
Community | Customers Out |
LOS FELIZ | 10757 |
HIGHLAND PARK | 5934 |
EL SERENO | 5271 |
EAGLE ROCK | 3263 |
BEVERLY GROVE | 2262 |
GLASSELL PARK | 3954 |
HARBOR CITY | 1025 |
BRENTWOOD | 2952 |
SAWTELLE | 2839 |
PALMS | 2705 |
VENICE | 2362 |
HOLLYWOOD | 926 |
LEIMERT PARK | 1758 |
EAST HOLLYWOOD | 1746 |
BOYLE HEIGHTS | 737 |
FAIRFAX | 1348 |
STUDIO CITY | 1309 |
HOLLYWOOD HILLS WEST | 991 |
JEFFERSON PARK | 912 |
OTHER | 926 |
SILVER LAKE | 765 |
RANCHO PARK | 736 |
HOLLYWOOD HILLS | 652 |
BALDWIN HILLS/CRENSHAW | 561 |
CYPRESS PARK | 526 |
WEST HOLLYWOOD | 390 |
BEVERLY CREST | 296 |
WEST LOS ANGELES | 256 |
WESTCHESTER | 234 |
LINCOLN HEIGHTS | 181 |
HARBOR GATEWAY | 28 |
WESTWOOD | 91 |
WINDSOR SQUARE | 19 |
WESTLAKE | 12 |
MAR VISTA | 8 |
SHERMAN OAKS | 7 |
Valley
Community | Customers Out |
NORTH HOLLYWOOD | 12792 |
SHERMAN OAKS | 11537 |
PACOIMA | 8175 |
WOODLAND HILLS | 5648 |
SUN VALLEY | 5465 |
STUDIO CITY | 5019 |
SYLMAR | 4700 |
CANOGA PARK | 4488 |
VALLEY GLEN | 4115 |
TOLUCA LAKE | 4063 |
TUJUNGA | 3075 |
GRANADA HILLS | 2778 |
MISSION HILLS | 2717 |
VAN NUYS | 2002 |
RESEDA | 2062 |
ENCINO | 2021 |
VALLEY VILLAGE | 1682 |
CHATSWORTH | 1545 |
SUNLAND | 1148 |
PANORAMA CITY | 1094 |
TARZANA | 1063 |
NORTHRIDGE | 984 |
BRENTWOOD | 968 |
SHADOW HILLS | 877 |
N HOLLYWOOD | 801 |
WEST HILLS | 790 |
LAKE BALBOA | 500 |
WINNETKA | 331 |
LAKE VIEW TERRACE | 230 |
BEVERLY CREST | 80 |
ARLETA | 6 |
ENCINO | 1 |
STUDIO CITY | 0 |
WINNETKA | 0 |
NORTHRIDGE | 0 |
CHATSWORTH | 0 |
WOODLAND HILLS | 0 |
SHERMAN OAKS | 0 |
OTHER | 0 |
GRANADA HILLS | 0 |
CANOGA PARK | 0 |
NORTH HOLLYWOOD | 0 |
SYLMAR | 0 |
###