LADWP Windstorm and Fire Response Power Outage Update
Wednesday, January 8, 2025: 1 PM
Below is an update on our Windstorm Response as of 1PM, Wednesday, Jan. 8, 2025.
RESPONSE TO POWER OUTAGES
Currently, customers experiencing a power outage should expect that it could take up to 48 hours before our crews are able to respond. High winds and fire conditions continue to present hazards for our crews and can affect response times and restoration efforts.
The number of customers without power as of 1pm is 155,092 out of LADWP’s 1.5 million electric customers.
LADWP has restored power to 105,341 customers since the start of the storm. The communities with the most impacted customers are Sherman Oaks, North Hollywood Pacoima and Sun Valley in the valley, and Los Feliz, Sawtelle, El Sereno and Highland Park in the Metro area.
Customers experiencing an outage can expect that a crew will respond in 24 to 48 hours. We are monitoring conditions closely and will adjust response times if it becomes necessary.
Storm Update (both single customer and area outages)
Outages By Type
Outage Type | Metro Customers Out | Valley Customers Out |
Non-outages | 1 | 1 |
Single Customer | 502 | 706 |
Neighborhood | 4569 | 3380 |
Partial Circuit | 18986 | 43864 |
Circuit | 37633 | 43829 |
IS | 70 | 455 |
34.5 | 18 | 1077 |
By City Council District (both single customer and area outages)
District | Customers Out |
1 – Eunisses Hernandez | 5682 |
2 – Adrin Nazarian | 35332 |
3 – Bob Blumenfield | 14230 |
4 – Nithya Raman | 16325 |
5 – Katy Young Yaroslavsky | 17307 |
6 – Imelda Padilla | 10505 |
7 – Monica Rodriguez | 10743 |
8 – Marqueece Harris-Dawson | 8 |
9 – Curren D. Price, Jr. | 3 |
10 – Heather Hutt | 3251 |
11 – Traci Park | 9353 |
12 – John S. Lee | 4891 |
13 – Hugo Soto-Martinez | 3665 |
14 – Ysabel J.Jurado | 11078 |
15 – Tim McOsker | 1046 |
## – Not Available | 11045 |
By Community (area outages only)
Metro
Community | Customers Out |
LOS FELIZ | 10129 |
SAWTELLE | 6487 |
HIGHLAND PARK | 5934 |
EL SERENO | 5271 |
EAGLE ROCK | 3263 |
BEVERLY GROVE | 2262 |
GLASSELL PARK | 3954 |
HARBOR CITY | 1025 |
BRENTWOOD | 2952 |
VENICE | 2362 |
HOLLYWOOD | 1029 |
LEIMERT PARK | 1758 |
PALMS | 1736 |
EAST HOLLYWOOD | 1746 |
FAIRFAX | 1348 |
STUDIO CITY | 1301 |
HOLLYWOOD HILLS WEST | 991 |
JEFFERSON PARK | 912 |
OTHER | 936 |
BOYLE HEIGHTS | 842 |
SILVER LAKE | 746 |
HOLLYWOOD HILLS | 652 |
BALDWIN HILLS/CRENSHAW | 561 |
CYPRESS PARK | 526 |
WESTWOOD | 429 |
WEST HOLLYWOOD | 390 |
BEVERLY CREST | 296 |
WEST LOS ANGELES | 256 |
WESTCHESTER | 229 |
LINCOLN HEIGHTS | 181 |
HARBOR GATEWAY | 28 |
MID-WILSHIRE | 19 |
WINDSOR SQUARE | 19 |
WESTLAKE | 12 |
MAR VISTA | 8 |
Valley
Community | Customers Out |
SHERMAN OAKS | 13257 |
NORTH HOLLYWOOD | 10775 |
PACOIMA | 7891 |
SUN VALLEY | 5713 |
WOODLAND HILLS | 5289 |
STUDIO CITY | 4812 |
CANOGA PARK | 4535 |
TOLUCA LAKE | 4147 |
VALLEY GLEN | 4111 |
MISSION HILLS | 3230 |
TUJUNGA | 3075 |
GRANADA HILLS | 2778 |
VAN NUYS | 2002 |
ENCINO | 2646 |
RESEDA | 2604 |
VALLEY VILLAGE | 2566 |
SUNLAND | 1812 |
TARZANA | 1243 |
SYLMAR | 1194 |
PANORAMA CITY | 1094 |
WEST HILLS | 1061 |
BRENTWOOD | 968 |
NORTHRIDGE | 894 |
CHATSWORTH | 882 |
SHADOW HILLS | 878 |
N HOLLYWOOD | 801 |
LAKE BALBOA | 500 |
WINNETKA | 339 |
LAKE VIEW TERRACE | 230 |
BEVERLY CREST | 80 |
ARLETA | 6 |
ENCINO | 1 |
WOODLAND HILLS | 0 |
WINNETKA | 0 |
NORTHRIDGE | 0 |
CHATSWORTH | 0 |
STUDIO CITY | 0 |
OTHER | 0 |
GRANADA HILLS | 0 |
SHERMAN OAKS | 0 |
CANOGA PARK | 0 |
###